Discover unique, curated vendors in the Temporaries. Here, you’ll find fresh designs across eight product categories available only during Market. Each show boasts unique brands and new lines, ideal for refreshing your product mix. Check out these brands debuting at Winter Market 2025.
Bulding 2, Floor 1
Candle By Design | B2 1-623 |
Elements Lighting | B2 1-616 |
Venini | B2 1-100I |
building 2, floor 2
1061468 (Kim Hovell) | |
Chairs America, Inc | B2 2-100 |
Gardenia Home Decor | B2 2-408 |
Hill and Dale Home | B2 2-623 |
Kim Hovell, LLC | B2 2-426 |
Lag Photography | B2 2-305 |
Mad Mats | B2 2-703 |
MAE Wholesale | B2 2-706 |
Piffany Copenhagen | B2 2-717 |
Pippen House | B2 2-303 |
Roselli Trading Company | B2 2-600 |
Sara Fitz | B2 2-211 |
building 2, floor 3
1060029 (Meat Head Charcoal) | |
A Peach of a Party | B2 3-625 |
Althea Farms LLC | B2 3-819 |
Baoying County Guanmei Glass Art Co., Ltd | B3 3-1415 |
Beijing Gusai Culture and Creativity Co., Ltd. | B3 3-1412 |
Bootlikker Hot Sauce | B2 3-729 |
Chris's Stuff, Inc. | B2 3-709 |
Colorado Wassail Company | B2 3-722 |
Cooper's Small Batch | B2 3-622 |
Creative Home & Kitchen | B2 3-406 |
Double L Ranch | B2 3-426 |
Good Food Services | B2 3-928 |
Jalapeño Candy | B2 3-818 |
Jane Foods | B2 3-726 |
Jonny Boy Cookies | B2 3-427 |
Kenzies of London | B3 3-1413 |
Layon Granola | B2 3-624 |
Lighthouse Keeper's Pantry LLC | B2 3-717 |
Linden Sweden Inc | B2 3-604 |
Lipper International Inc. | B2 3-608 |
Meat Head Charcoal | B2 3-530 |
NINGBO YONGZHE INTERNATIONAL TRADING CO., LTD | B2 3-805 |
The Neighborgoods | B2 3-402 |
PORTO BRASIL TABLEWARE | B3 3-407 |
QuikWrap | B3 3-1502 |
Smoke Hall Foods | B2 3-720 |
Smores Company, The | B2 3-916 |
Striplings General Store | B2 3-428 |
SWEET GINGER BROWNE, LLC | B2 3-820 |
Unbound Candles | B2 3-603 |
Val's Kale Chips | B2 3-627 |
We Three Girls, LLC | B2 3-723 |
building 3, floor 1
Jacqueline Kent | B3 1-423 |
building 3, floor 2
1061416 or 1061418 (Proper Pelican) | B3 2-515 |
Dandarah | B3 2-1802 |
GOEX Apparel | B3 2-1804 |
Soap Lily Bath Co. | B3 2-1906 |
Big Blue Moma | B3 2-1410 |
Goldfish Marmalade | B3 2-308 |
Proper Pelican LLC | B3 2-515 |
building 3, floor 3
Angels & Company Clothing | B3 3-503 |
Barilynn | B3 3-1705 |
Maddie and Connor | B3 3-1802 |
Nella June, LLC | B3 3-1717 |
Ruth and Ralph | B3 3-1715 |
Saints Augustdean | B3 3-1811 |
SparkJump | B3 3-1805 |
Sweet Wink | B3 3-414 |
Zoey Naturals | B3 3-304 |
Zomi Gems & Tiny Treats | B3 3-1813 |
BUILDING 3, FLOOR 3
1060677 (Spare Pair) | B3 3-2308 |
The American Turmeric Company | B3 3-2617 |
Herb & Root | B3 3-2305 |
Humble Organics | B3 3-2611 |
Spare Pair | B3 3-2308 |
BUILDING 3, FLOOR 4
1063121 (Moomin Arabia) | B3 4-216 |
Almeida Illustrations | B3 4-1019 |
Be Light Candle RE | B3 4-604 |
The Care Collective | B3 4-209 |
Carson Optical | B3 4-1118 |
Fox Chapel Publishing | B3 4-1211 |
FUNBOY | B3 4-2520 |
Gallery Marketing Group | B3 4-512 |
Grabie Art | B3 4-1609 |
KESKIN COLOR INTERNATIONAL, INC. | B3 4-1214 |
Lavley | B3 4-407 |
LEUCHTTURM1917 | B3 4-212 |
Light This Way | B3 4-123 |
Moomin Arabia | B3 4-216 |
Nalluminations LLC | B3 4-312 |
Odds and Insects, LLC | B3 4-1319 |
OMY Design & Play, Inc | B3 4-2308 |
Paper Anchor Co. | B3 4-421 |
Pastel Proper | B3 4-1809 |
PayRilla | B3 4-1105 |
Redback Cards | B3 4-2408 |
The Red Barn Press | B3 4-1014 |
Samsonico | B3 4-909 |
Universal Yums | B3 4-2312 |
Widdop and Co. | B3 4-1303 |
BUILDING 3, FLOOR 4
Barone & Company | B3 4-2200E |
Evil Llama and Friends | B3 4-2200D |
Junebug Ink | B3 4-2200C |
Kim Dettmer Art | B3 4-2200F |
Saturn Press | B3 4-2200B |
Let’s Stay In Touch
© 2024 ANDMORE License SPE, LLC